EZOIC SERVICE PRIVACY POLICY
ipse.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sharethrough, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
plista GmbH | | |
EXADS | | |
Dable Inc. | | |
Quantcast | | |
Lucid Holdings, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Boldwin LTD | | |
Attributy | | |
Venatus Media Limited | | |
1000mercis (Numberly) | | |
Smartclip Hispania S.L. | | |
Cavai AS & UK | | |
Underdog Media LLC | | |
ARKHEUS | | |
MediaMath, Inc. | | |
Wunderkind Corporation | | |
Publica LLC | | |
PIXIMEDIA | | |
REMAILME | | |
Alkimi | | |
SSMas | | |
LinkedIn Ireland Unlimited Company | | |
AWIN AG | | |
ADFI MEDIA SL | | |
Microsoft Advertising | | |
Permodo GmbH | | |
M.D. Primis Technologies Ltd. | | |
Playwire LLC | | |
Unicredit BankAustria AG | | |
netzeffekt GmbH | | |
Dentsu Italia SpA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Holid AB | | |
Bring! Labs AG | | |
SmartFrame Technologies Ltd | | |
Prisma Media | | |
PulsePoint, Inc. | | |
Adludio Ltd. | | |
Bidstack Limited | | |
SPORTORITY UK LTD | | |
On Device Research Limited | | |
InMobi Pte Ltd | | |
Tangoo S.R.L. | | |
TMT Digital Inc | | |
digidip GmbH | | |
NextRoll, Inc. | | |
Jaduda GmbH | | |
NEXD | | |
GlobalWebIndex | | |
MiQ Digital Ltd | | |
InsurAds Technologies SA. | | |
Caroda s.r.o. | | |
Adex (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
uppr GmbH | | |
Truvid Inc. | | |
AiCreo S.r.l. | | |
Smartology Limited | | |
Impact Tech Inc. | | |
glomex GmbH | | |
Covatic Ltd | | |
Wizaly | | |
7Hops.com Inc. (ZergNet) | | |
FeedAd GmbH | | |
NAG SA | | |
Improve Digital | | |
Ziff Davis LLC | | |
Stream Eye OOD | | |
Pulse Innovations Limited | | |
Loop Now Technologies Inc. | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. | | |
Duplo Media AS | | |
Eulerian Technologies | | |
wetter.com GmbH | | |
Infolinks Media, LLC | | |
AdInMo LTD | | |
Blis Global Limited | | |
Goldbach Group AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Nubo LTD | | |
Notify | | |
Index Exchange, Inc. | | |
Emodo, Inc. | | |
Footballco Media Limited | | |
iProspect GmbH | | |
ConnectAd Demand GmbH | | |
Media Square | | |
vitrado GmbH | | |
33Across | | |
umlaut communication gmbh | | |
Ströer Digital Media GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Onesoon Limited t/a Adalyser | | |
OnProspects Ltd | | |
TripleLift, Inc. | | |
Comscore B.V. | | |
adsquare GmbH | | |
Ermes | | |
Prebid.org | | |
BILENDI SA | | |
ADRENALEAD | | |
CASTOOLA D.O.O. | | |
TOPBOX Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdsWizz Inc. | | |
Protected Media LTD | | |
Seven Technologies S.L. | | |
Njuice AB | | |
Flashtalking, Inc. | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
Simplifi Holdings Inc | | |
The MediaGrid Inc. | | |
Adssets AB | | |
Liftoff Mobile, Inc. | | |
ADventori SAS | | |
retailAds GmbH & Co. KG | | |
TypeA Holdings Ltd | | |
Oracle Data Cloud - Moat | | |
Yieldlab (Virtual Minds GmbH) | | |
Semasio GmbH | | |
Jivox Corporation | | |
The Kantar Group Limited | | |
Taboola Europe Limited | | |
Opt Out Advertising B.V. | | |
Traffective GmbH | | |
Adrino Mobile Sp. z o.o. | | |
INFOnline GmbH | | |
AdSpirit GmbH | | |
AdGear Technologies, Inc. | | |
Arpeely Ltd. | | |
ViewPay | | |
Kochava Inc. | | |
Upwave Inc. | | |
Relevant Digital Oy | | |
Integral Ad Science, Inc. | | |
Effiliation / Effinity | | |
VIADS ADVERTISING S.L. | | |
BCOVERY SAS | | |
Newsroom AI Ltd | | |
Mobilewalla, Inc. | | |
LiveRamp | | |
MNTN | | |
TAPTAP Digital SL | | |
Opera Software Ireland Limited | | |
Yieldlove GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
HyperTV Inc. | | |
Basis Global Technologies, Inc. | | |
Live Data Solutions SL | | |
Smaato, Inc. | | |
Habu | | |
Hearts and Science München GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Konodrac S.L. | | |
adWMG | | |
usemax advertisement (Emego GmbH) | | |
Gamned | | |
Adjust Digital A/S | | |
RevJet | | |
Doceree UK Limited | | |
Playhill Limited | | |
admetrics GmbH | | |
Cuebiq | | |
Next Millennium Media INC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adtriba GmbH | | |
Blue Media Services LTDA | | |
M32 Connect Inc | | |
VECTAURY | | |
Synkd Ltd. | | |
Welect GmbH | | |
Blue | | |
Videobyte Inc | | |
Reliz LTD | | |
Sonic Odeeo ltd | | |
Snigel Web Services Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Permutive Technologies, Inc. | | |
TrueData Solutions, Inc. | | |
Luna Media Group LLC | | |
Admixer EU GmbH | | |
iPROM | | |
Media16 ltd | | |
Query Click Limited | | |
smartclip Europe GmbH | | |
Seedtag Advertising S.L | | |
Revcontent, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Adverticum cPlc. | | |
Convo Ink | | |
Sublime | | |
remerge GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BidTheatre AB | | |
Magnite CTV, Inc. | | |
TX Group AG | | |
Project Agora Ltd | | |
Proxi.cloud sp. z o.o. | | |
DeepIntent, Inc. | | |
AirGrid LTD | | |
Artefact Deutschland GmbH | | |
Beachfront Media LLC | | |
Near Intelligence Pte. Ltd. | | |
Kargo Global Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
QuantumCast digital GmbH | | |
Verve Group Europe GmbH | | |
ADUX | | |
FUNKE Digital GmbH | | |
Bababam | | |
Sirdata Cookieless | | |
Gemius SA | | |
Smart Traffik | | |
OnAudience Ltd | | |
BSmartData GmbH | | |
agof studies | | |
adQuery | | |
PROXISTORE | | |
AdDefend GmbH | | |
Next Media SRL | | |
Sportradar AG | | |
Amobee Inc. | | |
EDGE NPD Sp. z o.o. | | |
Ingenious Technologies AG | | |
Pelmorex Corp. | | |
Connatix Native Exchange Inc. | | |
mediarithmics SAS | | |
Automattic Ads | | |
VUUKLE DMCC | | |
Triton Digital Canada Inc. | | |
GroupM UK Limited | | |
Papirfly AS | | |
AUDIOMOB LTD | | |
Dynamic 1001 GmbH | | |
Otto (GmbH & Co KG) | | |
BLIINK SAS | | |
Epom Ltd. | | |
adbalancer Werbeagentur GmbH | | |
Exactag GmbH | | |
KUPONA GmbH | | |
IPSOS MORI UK LTD | | |
Brand Advance Ltd | | |
Sonobi, Inc | | |
ShowHeroes SRL | | |
Hybrid Theory Global Ltd | | |
Axiom Media Connect | | |
THE LINEA 1 MKT SL | | |
Mindlytix SAS | | |
Impactify SARL | | |
BotTalk UG (haftungsbeschränkt) | | |
UberMedia, Inc. | | |
Localsensor B.V. | | |
AudienceProject Aps | | |
XChange by SFBX® | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADTTRIBUTION LLC | | |
Bannernow, Inc. | | |
AudienceProject Measurement Amz | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
MindTake Research GmbH | | |
Kairion GmbH | | |
Adtarget Teknoloji A.S. | | |
EASY Marketing GmbH | | |
Hubvisor | | |
ADMAN - Phaistos Networks, S.A. | | |
Betgenius Ltd | | |
Fifty Technology Limited | | |
Readpeak Oy | | |
Intercept Interactive Inc. dba Undertone | | |
Sitewit Corp | | |
OneTag Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Arcspire Limited | | |
Turk Telekom | | |
MARKETPERF CORP | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Epsilon | | |
Sirdata | | |
Mobile Professionals BV / Sage&Archer BV | | |
travel audience GmbH | | |
Publicis Media GmbH | | |
MetrixLab Nederland B.V. | | |
BYTEDANCE PTE. LTD. | | |
adrule mobile GmbH | | |
Meson Mediation LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Spoods GmbH | | |
Rich Audience Technologies SL | | |
Questpass Sp. z o.o. | | |
RTB House S.A. | | |
Teroa S.A. | | |
SpringServe, LLC | | |
Beaconspark Ltd | | |
Signal Digital Inc. | | |
Brave People Ltd. | | |
ADMAX | | |
Sovrn Holdings Inc | | |
Skoiy | | |
ANINPRO-CREATIVE, S.L. | | |
GeoProve Limited | | |
Zemanta Inc. | | |
ADYOULIKE SA | | |
Adevinta Spain S.L.U. | | |
Amazon Advertising | | |
SheMedia, LLC | | |
HUMAN | | |
INNITY | | |
Lotame Solutions, inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Online Advertising Network Sp. z o.o. | | |
belboon GmbH | | |
Fyber | | |
Czech Publisher Exchange z.s.p.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Justpremium BV | | |
Kueez Entertainment Ltd. | | |
Maximus Live LLC | | |
Firstlead GmbH (ADCELL) | | |
Wagawin GmbH | | |
Solution coupons | | |
Rockerbox, Inc | | |
Dianomi PLC | | |
Unblockia SL | | |
Verasity Limited | | |
AdServing Factory srl | | |
SelectMedia International LTD | | |
Aniview LTD | | |
Performax.cz, s.r.o. | | |
Frii ApS | | |
2KDirect, Inc. (dba iPromote) | | |
GP One GmbH | | |
Quadrant Global Pte Ltd | | |
Unruly Group LLC | | |
Hivestack Inc. | | |
Sizmek by Amazon | | |
Cint AB | | |
freenet DLS GmbH | | |
ShinyStat S.p.a. | | |
Onfocus (Adagio) | | |
Radio Net Media Limited | | |
Golden Bees | | |
42 Ads GmbH | | |
GeoEdge | | |
Mobfox US LLC | | |
The Reach Group GmbH | | |
ID Ward Ltd | | |
WebMedia | | |
Active Agent (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
Appush Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bandsintown Amplified LLC | | |
Evorra Ltd | | |
MOOT TECHNOLOGY LTD | | |
: Tappx | | |
IQM CORPORATION | | |
Bidmatic Inc | | |
Visarity Technologies GmbH | | |
A Million Ads | | |
Onnetwork Sp. z o.o. | | |
Adnami Aps | | |
mainADV Srl | | |
Outbrain UK Ltd | | |
Salesforce.com, Inc. | | |
Converto AG | | |
Viafoura Inc. | | |
PubMatic, Inc | | |
Adserve.zone / Artworx AS | | |
Global Media Group Services Limited | | |
INVIDI technologies AB | | |
Dataseat Ltd | | |
Adlane LTD | | |
AcuityAds Inc. | | |
Arrivalist Co. | | |
AntVoice | | |
FRVR Limited | | |
NEURAL.ONE | | |
MISSENA | | |
Brid Video DOO | | |
Better Ads GmbH | | |
Ein Rad AB | | |
Yieldmo, Inc. | | |
adality GmbH | | |
PRECISO SRL | | |
Italiaonline S.p.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mobility-Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
PML Innovative Media | | |
ucfunnel Co., Ltd. | | |
Between Exchange | | |
Ensighten | | |
Digital Squad | | |
optimise-it GmbH | | |
Apester Ltd | | |
Passendo Aps | | |
Justtag Sp. z o.o. | | |
Fandom, Inc. | | |
CentralNic Poland sp. z o.o. | | |
A.Mob | | |
Accorp Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Allegro sp. z o.o. | | |
Eyeota Pte Ltd | | |
Sub2 Technologies Ltd | | |
Always-Computing SAS | | |
ArtChaos s.r.o. | | |
streaMonkey GmbH | | |
Roq.ad Inc. | | |
GumGum, Inc. | | |
Nielsen International SA | | |
NumberEight Technologies Ltd | | |
Cloud Technologies S.A. | | |
Discover-Tech ltd | | |
Eskimi | | |
Pexi B.V. | | |
BEINTOO SPA | | |
Schober Information Group Deutschland GmbH | | |
Audience Network | | |
Clipr | | |
TabMo SAS | | |
Permutive Limited | | |
Seeding Alliance GmbH | | |
Innovid LLC | | |
Oracle Advertising | | |
YieldLift LLC | | |
Foreshadow s.r.o | | |
One Tech Group GmbH | | |
Publisher First, Inc. | | |
Cluep LLC | | |
Keymantics | | |
Criteo SA | | |
emetriq GmbH | | |
Opinary GmbH | | |
Somplo Ltd | | |
Bucksense Inc | | |
Blue Billywig Group BV | | |
Octave IP Limited | | |
Content Ignite | | |
Adpone SL | | |
MUSO TNT LIMITED | | |
video intelligence AG | | |
Adverty AB (publ) | | |
YOC AG | | |
Realytics | | |
Ask Locala | | |
EASYmedia GmbH | | |
Kayzen | | |
Playrcart Limited | | |
Madison Logic, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Samba TV, Inc. | | |
TargetVideo GmbH | | |
152 Media LLC | | |
Nativery Srl | | |
Neustar, Inc., a TransUnion company | | |
Kwanko | | |
Roku Advertising Services | | |
Knorex | | |
Seenthis AB | | |
Commanders Act | | |
Platform161 B.V. | | |
Brandhouse/Subsero A/S | | |
AddApptr GmbH | | |
Listonic Sp. z o.o. | | |
VGI CTV, Inc | | |
SoundCast | | |
Webgains GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
GADSME | | |
Pressboard Media Inc | | |
TF1 PUBLICITE | | |
Snapsort Inc., operating as Sortable | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Pure Local Media GmbH | | |
MGID Inc. | | |
ADWAYS SAS | | |
onlineumfragen.com GmbH | | |
C WIRE AG | | |
xpln.ai SAS | | |
The Trade Desk | | |
6Sense Insights, Inc. | | |
Moloco, Inc. | | |
Kairos Fire | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Bmind a Sales Maker Company, S.L. | | |
Adhese | | |
Viewdeos 2015 LTD | | |
3Q nexx GmbH | | |
CleverPush GmbH | | |
BIDSWITCH GmbH | | |
Disqus | | |
Quality Media Network GmbH | | |
Ogury Ltd. | | |
Adventure Media | | |
Scattered sp. z o.o. | | |
Flexoffers.com, LLC | | |
Google Advertising Products | | |
Bombora Inc. | | |
Comcast International France SAS | | |
Evolution Technologies Inc. | | |
Natexo Spain | | |
Dentsu A/S | | |
ad6media | | |
Factor Eleven GmbH | | |
Click Tech Limited | | |
Majime Mamori LTD | | |
Adikteev | | |
Media.net Advertising FZ-LLC | | |
PIXFUTURE MEDIA INC. | | |
LoopMe Limited | | |
ACTV8, Inc. | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
Channel Pilot Solutions GmbH | | |
BRICKS | | |
Vyde Ltd. | | |
Sift Media, Inc | | |
Samsung Ads | | |
Research and Analysis of Media in Sweden AB | | |
lead alliance GmbH | | |
Alphonso Inc | | |
Rakuten Marketing LLC | | |
twiago GmbH | | |
Mirando GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
Sojern, Inc. | | |
Monet Engine Inc | | |
dataXtrade GmbH | | |
Mediasmart Mobile S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
DIGITEKA Technologies | | |
Relay42 Netherlands B.V. | | |
Offerista Group GmbH | | |
Samba TV UK Limited | | |
INVIBES GROUP | | |
MyTraffic | | |
MobileFuse LLC | | |
adhood.com | | |
Celtra, Inc. | | |
Nielsen Media Research Ltd. | | |
SunMedia | | |
PubWise, LLLP | | |
Alphalyr SAS | | |
Resono B.V. | | |
1plusX AG | | |
SpotX, Inc | | |
Kubient Inc. | | |
AdColony, Inc. | | |
adbility media GmbH | | |
Adnuntius AS | | |
Jellyfish France | | |
Xandr, Inc. | | |
Amnet GmbH | | |
Smart Analytics SL | | |
Pinpoll GmbH | | |
Objective Partners BV | | |
Petal Ads | | |
Crimtan Holdings Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Frameplay Corporation | | |
VLYBY Digital GmbH | | |
Avantis Video Ltd | | |
Browsi | | |
Hillside (Sports) GP Limited | | |
Dynata LLC | | |
BusinessClick | | |
Schwarz Media GmbH | | |
Piano Software Inc. | | |
Quantyoo GmbH & Co. KG | | |
eBay Inc | | |
SpearAd GmbH | | |
SMARTSTREAM.TV GmbH | | |
DNA-I.COM | | |
MEDIAMETRIE | | |
Exit Bee Limited | | |
INIS sp. zo.o. | | |
Adsmovil España S.L | | |
Confiant Inc. | | |
Adobe Advertising Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
Lupon Media | | |
ShareThis, Inc | | |
Madington | | |
Kiosked Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Vibrant Media Limited | | |
Audiencerate LTD | | |
Cazamba Serviços de Internet Ltda | | |
Audience Solutions S.A. | | |
The Ozone Project Limited | | |
EXOCLICK, S.L. | | |
Adxperience SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IPONWEB GmbH | | |
StackAdapt | | |
Open Web Technologies Ltd | | |
NEORY GmbH | | |
Smart Adserver | | |
dpa-infocom GmbH | | |
Raptor Services A/S | | |
IVO Media Ltd | | |
ADITION (Virtual Minds GmbH) | | |
ID5 Technology Ltd | | |
Gamoshi Ltd | | |
Sonares GmbH | | |
communicationAds GmbH & Co. KG | | |
Jampp LTD | | |
Hashtag Labs Inc. | | |
EMX Digital, Inc. | | |
Telecoming S.A. | | |
TIMEONE PERFORMANCE | | |
AccountInsight Ltd | | |
ETARGET SE | | |
advanced store GmbH | | |
Converge-Digital | | |
Vidoomy Media SL | | |
AudienceRun corp | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
giosg.com Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
zeotap GmbH | | |
Azerion Holding B.V. | | |
GfK SE | | |
Little Big Data sp. z o.o. | | |
MADVERTISE MEDIA | | |
SoD ScreenOnDemand GmbH | | |
Strossle International AB | | |
Insticator, Inc. | | |
Near Intelligence | | |
Bidtellect, Inc | | |
Ad Alliance GmbH | | |
NoBid, Inc. | | |
BeeswaxIO Corporation | | |
Livewrapped AB | | |
Experian LTD | | |
Voxnest Inc | | |
Polar Mobile Group Inc. | | |
Mediakeys Platform | | |
Netpoint Media GmbH | | |
Adsolutions BV | | |
VRTCAL Markets Inc | | |
THE NEWCO S.R.L. | | |
Extreme Reach, Inc | | |
DoubleVerify Inc. | | |
Mars Media Group | | |
AdView | | |
Adelaide Metrics Inc | | |
PIA Advertising GmbH | | |
Avocet Systems Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
